Bike Sizing Guide
Hybrid/City Bikes and Mountain Bikes:
Height | Bike Size (inches) | Size |
4'10" – 5'2" | 13" – 14" | X-Small |
5'2" – 5'6" | 15" – 16" | Small |
5'6" – 5'10" | 17" – 18" | Medium |
5'10" – 6'1' | 19" – 20" | Large |
6'1" – 6'4" | 21" - 22" | X-Large |
6'4" + | 22" + | X-Large |
Road Bikes:
Height | Inseam Length | Bike Size (cm) |
4'10" – 5'1" | 25.5" – 27" | 46cm – 48cm |
5'0" – 5'3" | 26.5" – 28" | 48 – 50 cm |
5'2" – 5'5" | 27.5" – 29" | 50 – 52 cm |
5'4" – 5'7' | 28.5" – 30" | 52 – 54 cm |
5'6" – 5'9" | 29.5" – 31" | 54 – 56 cm |
5"8" – 5'11" | 30.5" – 32" | 56 – 58 cm |
5'10" – 6'1" | 31.5" – 33" | 58 – 60 cm |
6'0" – 6'3" | 32.5" – 34" | 60 – 62 cm |
6'3" + | 34.5" – 36" | 62 – 64 cm |
Kids Bikes:
Age | Inseam | Height | Bike Wheel size |
2 – 3 | 15" – 18" | 36" – 39" | 12" |
4 – 6 | 16" – 22" | 41" – 48" | 16" |
5 – 8 | 19" – 25" | 45" – 54" | 20" |
8 – 11 | 23" – 28" | 49" – 59" | 24" |